Epoxy fiberglass tube
Epoxy fiberglass tube e entsoe ka boleng bo phahameng ba khalase e kenelletseng ka har'a lepoxy resin ea thermostability, e leng thepa ea boleng bo holimo joalo ka ho etsa lisebelisoa tse phahameng tsa motlakase, joalo ka li-breakers, thimbles, inductors tse kopanetsoeng, li-zinc oxide arresters, jj.
Bophara ba ka hare (mm): | |||||
Ø24 Ø30 Ø33 Ø36 Ø38 Ø42 Ø46 Ø48 Ø50 Ø52 Ø54 Ø55 | |||||
656 Ø58 Ø60 Ø63 Ø66 Ø74 Ø75 Ø76 Ø78 Ø Ø80 Ø82 Ø100 Ø105 | |||||
5115 Ø130 Ø140 Ø144 Ø180 Ø1851 Ø94 Ø210 Ø240 Ø245 Ø250 Ø253 |
Tse ling tsa bophara ba eona lia fumaneha.
Bophara ba ka ntle le bolelele li ka etsoa ke litlhoko tse ikhethang tsa bareki.
Likaroloana
E sa senyeheng
* Tsitsitseng Dimensionally
* Litšenyehelo tsa bophelo bo tlase
* Flame Retardant
* Easy ho qapa le kenya
* Ha e sebetse
* Bobebe / Matla a Phahameng
* E Hanela Tšenyo ea Likokoanyana
* Matla a Phahameng a Kameho
* Ho monya metsi a tlase
* Matla a Maholo a Flexural Ho Feta Lifate
* E seng Leeching
Thepa ea 'mele, mechini le dielectric e lokela ho latela tafole e ka tlase:
Tlhoko ea mahlale | |||||
Bophara bo tloaelehileng | Botenya | Bolelele | Mamello ea lumelloa | ||
hare bophara | bokantle ba kantle | Bolelele | |||
30 ~ 70 | 3 ~ 20 | 500 | ± 0.3 | ± 0.3 | ± 1 |
70 ~ 150 | 3 ~ 20 | 1000 | ± 0.5 | ± 0.5 | ± 2 |
150 ~ 550 | 10 ~ 100 | 2800 | ± 0.5 | ± 0.2 | ± 2 |
Methati ea 'mele le ea mochini | Methati ea 'mele le ea mochini | ||||
Lebitso la Index | Yuniti | Index | Lebitso la Index | Yuniti | Index |
Ho teteana | g / cm3> | 180 | Ho teteana | g / cm3> | 180 |
Ho monya metsi | % | .10.15 | Ho monya metsi | % | .10.15 |
Matla a sekhahla (tataiso e potolohang) | Mpa | 400 | Matla a sekhahla (tataiso e potolohang) | Mpa | 400 |
Matla a compress | Mpa | 98 | Matla a compress | Mpa | 98 |
Matla a matla a Voltage ka lera le tšoanang maemong a tloaelehileng bakeng sa 5min | Kv | 25 | Matla a matla a Voltage ka lera le tšoanang maemong a tloaelehileng bakeng sa 5min | Kv | 25 |
Voltage vitalityon paatsepama lera ka oli ka 90 ° C bakeng sa 5min | MV / limithara | ≥12 | Voltage vitalityon paatsepama lera ka oli ka 90 ° Cfor 5min | MV / limithara | ≥12 |
Ngola molaetsa oa hau mona ebe u o romella ho rona